Elprint manufactures PCBs in line with the specifications and capabilities listed below. Elprint's production processes are streamlined for rapid prototyping and quick turn around. Specifications

Design rules
PARAMETER | CHEAPEST | MINIMUM* | ||
mm | mil | mm | mil | |
Trace width | 0.125 | 5 | 0.10 | 4 |
Clearance | 0.125 | 5 | 0.10 | 4 |
Annular ring | 0.2 | 8 | 0.15 | 6 |
Solder mask ring | 0.1 | 4 | 0.075 | 3 |
Via pad diameter | 0.7 | 30 | 0.38 | 15 |
Hole diameter | 0.3 | 12 | 0.15 | 6 |
* Contact us for technical assistance if your design exceeds these limitations